Asset List/CfgWeapons/Equipment and Attachments
Revision as of 05:30, 19 March 2023 by Doctor Internet (talk | contribs) (Production build on a new builder.)
Preview | Class Name | Display Name | Description | Magazines | Used By |
---|---|---|---|---|---|
File:CUP muzzleFlash suppressed.png | CUP_muzzleFlash_suppressed | ||||
File:CUP muzzleFlash suppressed2.png | CUP_muzzleFlash_suppressed2 | ||||
File:CUP muzzleFlash muzzleBreak.png | CUP_muzzleFlash_muzzleBreak | ||||
File:CUP optic HoloBlack.png | CUP_optic_HoloBlack | EOTech 551 (Black) | Holographics CQB Weapon Sight | ||
File:CUP optic HoloWdl.png | CUP_optic_HoloWdl | EOTech 551 (Woodland) | Holographics CQB Weapon Sight | ||
File:CUP optic HoloDesert.png | CUP_optic_HoloDesert | EOTech 551 (Desert) | Holographics CQB Weapon Sight | ||
File:CUP optic Eotech533.png | CUP_optic_Eotech533 | EOTech 553 (Tan) | Holographics CQB Weapon Sight | ||
File:CUP optic Eotech533Grey.png | CUP_optic_Eotech533Grey | EOTech 553 (Gray) | Holographics CQB Weapon Sight | ||
File:CUP optic Eotech553 Black.png | CUP_optic_Eotech553_Black | EOTech 553 (Black) | Holographics CQB Weapon Sight | ||
File:CUP optic Eotech553 Coyote.png | CUP_optic_Eotech553_Coyote | EOTech 553 (Coyote) | Holographics CQB Weapon Sight | ||
File:CUP optic Eotech553 OD.png | CUP_optic_Eotech553_OD | EOTech 553 (OD) | Holographics CQB Weapon Sight | ||
File:CUP optic CompM2 Black.png | CUP_optic_CompM2_Black | M68 CCO (Black) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 Woodland.png | CUP_optic_CompM2_Woodland | M68 CCO (Woodland) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 Woodland2.png | CUP_optic_CompM2_Woodland2 | M68 CCO (Woodland 2) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 Desert.png | CUP_optic_CompM2_Desert | M68 CCO (Desert) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 OD.png | CUP_optic_CompM2_OD | M68 CCO (OD) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 Coyote.png | CUP_optic_CompM2_Coyote | M68 CCO (Coyote) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 low.png | CUP_optic_CompM2_low | M68 CCO (QRP/Black) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 low OD.png | CUP_optic_CompM2_low_OD | M68 CCO (QRP/OD) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM2 low coyote.png | CUP_optic_CompM2_low_coyote | M68 CCO (QRP/Coyote) | Short-Range Collimator Weapon Sight | ||
File:CUP optic CompM4.png | CUP_optic_CompM4 | Aimpoint CompM4 (Black) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1.png | CUP_optic_MicroT1 | Aimpoint Micro T-1 | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1 OD.png | CUP_optic_MicroT1_OD | Aimpoint Micro T-1 (OD) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1 coyote.png | CUP_optic_MicroT1_coyote | Aimpoint Micro T-1 (Coyote) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1 low.png | CUP_optic_MicroT1_low | Aimpoint Micro T-1 (Low) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1 low OD.png | CUP_optic_MicroT1_low_OD | Aimpoint Micro T-1 (Low/OD) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MicroT1 low coyote.png | CUP_optic_MicroT1_low_coyote | Aimpoint Micro T-1 (Low/Coyote) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MARS.png | CUP_optic_MARS | MARS | Short-Range Collimator Weapon Sight | ||
File:CUP optic MARS OD.png | CUP_optic_MARS_OD | MARS (Olive) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MARS tan.png | CUP_optic_MARS_tan | MARS (Tan) | Short-Range Collimator Weapon Sight | ||
File:CUP optic MEPRO.png | CUP_optic_MEPRO | Meprolight M21 Reflex (Bullseye Reticle) | Meprolight M21 Reflex (Bullseye Reticle) | ||
File:CUP optic MEPRO openx orange.png | CUP_optic_MEPRO_openx_orange | Meprolight M21 Reflex (Open X Reticle) | Meprolight M21 Reflex Open X Reticle | ||
File:CUP optic MEPRO moa clear.png | CUP_optic_MEPRO_moa_clear | Meprolight M21 Reflex (MOA Reticle) | Meprolight M21 Reflex (MOA Reticle) | ||
File:CUP optic MEPRO tri clear.png | CUP_optic_MEPRO_tri_clear | Meprolight M21 Reflex (Triangle Reticle) | Meprolight M21 Reflex (Triangle Reticle) | ||
File:CUP optic SUSAT.png | CUP_optic_SUSAT | SUSAT L9A1 | Medium range weapon optic | ||
File:CUP optic SUSAT PIP.png | CUP_optic_SUSAT_PIP | SUSAT L9A1 | Medium range weapon optic | ||
File:CUP optic SUSAT 3D.png | CUP_optic_SUSAT_3D | SUSAT L9A1 | Medium range weapon optic | ||
File:CUP optic ACOG.png | CUP_optic_ACOG | Trijicon ACOG TA31F (Reflex) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG PIP.png | CUP_optic_ACOG_PIP | Trijicon ACOG TA31F (Reflex) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG 3D.png | CUP_optic_ACOG_3D | Trijicon ACOG TA31F (Reflex) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Desert.png | CUP_optic_ACOG_Reflex_Desert | Trijicon ACOG TA31F (Reflex/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Desert PIP.png | CUP_optic_ACOG_Reflex_Desert_PIP | Trijicon ACOG TA31F (Reflex/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Desert 3D.png | CUP_optic_ACOG_Reflex_Desert_3D | Trijicon ACOG TA31F (Reflex/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Wood.png | CUP_optic_ACOG_Reflex_Wood | Trijicon ACOG TA31F (Reflex/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Wood PIP.png | CUP_optic_ACOG_Reflex_Wood_PIP | Trijicon ACOG TA31F (Reflex/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG Reflex Wood 3D.png | CUP_optic_ACOG_Reflex_Wood_3D | Trijicon ACOG TA31F (Reflex/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG2.png | CUP_optic_ACOG2 | Trijicon ACOG TA31F | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG2 PIP.png | CUP_optic_ACOG2_PIP | Trijicon ACOG TA31F | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG2 3D.png | CUP_optic_ACOG2_3D | Trijicon ACOG TA31F | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF.png | CUP_optic_ACOG_TA31_KF | Trijicon ACOG TA31F (killFlash/Black) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF PIP.png | CUP_optic_ACOG_TA31_KF_PIP | Trijicon ACOG TA31F (killFlash/Black) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF 3D.png | CUP_optic_ACOG_TA31_KF_3D | Trijicon ACOG TA31F (killFlash/Black) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Desert.png | CUP_optic_ACOG_TA31_KF_Desert | Trijicon ACOG TA31F (killFlash/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Desert PIP.png | CUP_optic_ACOG_TA31_KF_Desert_PIP | Trijicon ACOG TA31F (killFlash/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Desert 3D.png | CUP_optic_ACOG_TA31_KF_Desert_3D | Trijicon ACOG TA31F (killFlash/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Wood.png | CUP_optic_ACOG_TA31_KF_Wood | Trijicon ACOG TA31F (killFlash/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Wood PIP.png | CUP_optic_ACOG_TA31_KF_Wood_PIP | Trijicon ACOG TA31F (killFlash/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA31 KF Wood 3D.png | CUP_optic_ACOG_TA31_KF_Wood_3D | Trijicon ACOG TA31F (killFlash/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic RCO.png | CUP_optic_RCO | Trijicon ACOG TA01NSN | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Black PIP.png | CUP_optic_ACOG_TA01NSN_Black_PIP | Trijicon ACOG TA01NSN | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Black 3D.png | CUP_optic_ACOG_TA01NSN_Black_3D | Trijicon ACOG TA01NSN | Advanced Combat Optical Gunsight | ||
File:CUP optic RCO desert.png | CUP_optic_RCO_desert | Trijicon ACOG TA01NSN (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Coyote PIP.png | CUP_optic_ACOG_TA01NSN_Coyote_PIP | Trijicon ACOG TA01NSN (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Coyote 3D.png | CUP_optic_ACOG_TA01NSN_Coyote_3D | Trijicon ACOG TA01NSN (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tan.png | CUP_optic_ACOG_TA01NSN_Tan | Trijicon ACOG TA01NSN (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tan PIP.png | CUP_optic_ACOG_TA01NSN_Tan_PIP | Trijicon ACOG TA01NSN (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tan 3D.png | CUP_optic_ACOG_TA01NSN_Tan_3D | Trijicon ACOG TA01NSN (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN OD.png | CUP_optic_ACOG_TA01NSN_OD | Trijicon ACOG TA01NSN (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN OD PIP.png | CUP_optic_ACOG_TA01NSN_OD_PIP | Trijicon ACOG TA01NSN (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN OD 3D.png | CUP_optic_ACOG_TA01NSN_OD_3D | Trijicon ACOG TA01NSN (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tropic.png | CUP_optic_ACOG_TA01NSN_Tropic | Trijicon ACOG TA01NSN (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tropic PIP.png | CUP_optic_ACOG_TA01NSN_Tropic_PIP | Trijicon ACOG TA01NSN (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN Tropic 3D.png | CUP_optic_ACOG_TA01NSN_Tropic_3D | Trijicon ACOG TA01NSN (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Black.png | CUP_optic_ACOG_TA01NSN_RMR_Black | Trijicon ACOG TA01NSN (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Black PIP.png | CUP_optic_ACOG_TA01NSN_RMR_Black_PIP | Trijicon ACOG TA01NSN (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Black 3D.png | CUP_optic_ACOG_TA01NSN_RMR_Black_3D | Trijicon ACOG TA01NSN (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Coyote.png | CUP_optic_ACOG_TA01NSN_RMR_Coyote | Trijicon ACOG TA01NSN (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Coyote PIP.png | CUP_optic_ACOG_TA01NSN_RMR_Coyote_PIP | Trijicon ACOG TA01NSN (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Coyote 3D.png | CUP_optic_ACOG_TA01NSN_RMR_Coyote_3D | Trijicon ACOG TA01NSN (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tan.png | CUP_optic_ACOG_TA01NSN_RMR_Tan | Trijicon ACOG TA01NSN (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tan PIP.png | CUP_optic_ACOG_TA01NSN_RMR_Tan_PIP | Trijicon ACOG TA01NSN (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tan 3D.png | CUP_optic_ACOG_TA01NSN_RMR_Tan_3D | Trijicon ACOG TA01NSN (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR OD.png | CUP_optic_ACOG_TA01NSN_RMR_OD | Trijicon ACOG TA01NSN (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR OD PIP.png | CUP_optic_ACOG_TA01NSN_RMR_OD_PIP | Trijicon ACOG TA01NSN (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR OD 3D.png | CUP_optic_ACOG_TA01NSN_RMR_OD_3D | Trijicon ACOG TA01NSN (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tropic.png | CUP_optic_ACOG_TA01NSN_RMR_Tropic | Trijicon ACOG TA01NSN (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tropic PIP.png | CUP_optic_ACOG_TA01NSN_RMR_Tropic_PIP | Trijicon ACOG TA01NSN (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01NSN RMR Tropic 3D.png | CUP_optic_ACOG_TA01NSN_RMR_Tropic_3D | Trijicon ACOG TA01NSN (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Black.png | CUP_optic_ACOG_TA01B_Black | Trijicon ACOG TA01B | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Black PIP.png | CUP_optic_ACOG_TA01B_Black_PIP | Trijicon ACOG TA01B | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Black 3D.png | CUP_optic_ACOG_TA01B_Black_3D | Trijicon ACOG TA01B | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Coyote.png | CUP_optic_ACOG_TA01B_Coyote | Trijicon ACOG TA01B (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Coyote PIP.png | CUP_optic_ACOG_TA01B_Coyote_PIP | Trijicon ACOG TA01B (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Coyote 3D.png | CUP_optic_ACOG_TA01B_Coyote_3D | Trijicon ACOG TA01B (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tan.png | CUP_optic_ACOG_TA01B_Tan | Trijicon ACOG TA01B (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tan PIP.png | CUP_optic_ACOG_TA01B_Tan_PIP | Trijicon ACOG TA01B (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tan 3D.png | CUP_optic_ACOG_TA01B_Tan_3D | Trijicon ACOG TA01B (Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B OD.png | CUP_optic_ACOG_TA01B_OD | Trijicon ACOG TA01B (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B OD PIP.png | CUP_optic_ACOG_TA01B_OD_PIP | Trijicon ACOG TA01B (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B OD 3D.png | CUP_optic_ACOG_TA01B_OD_3D | Trijicon ACOG TA01B (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tropic.png | CUP_optic_ACOG_TA01B_Tropic | Trijicon ACOG TA01B (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tropic PIP.png | CUP_optic_ACOG_TA01B_Tropic_PIP | Trijicon ACOG TA01B (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B Tropic 3D.png | CUP_optic_ACOG_TA01B_Tropic_3D | Trijicon ACOG TA01B (Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Black.png | CUP_optic_ACOG_TA01B_RMR_Black | Trijicon ACOG TA01B (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Black PIP.png | CUP_optic_ACOG_TA01B_RMR_Black_PIP | Trijicon ACOG TA01B (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Black 3D.png | CUP_optic_ACOG_TA01B_RMR_Black_3D | Trijicon ACOG TA01B (RMR) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Coyote.png | CUP_optic_ACOG_TA01B_RMR_Coyote | Trijicon ACOG TA01B (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Coyote PIP.png | CUP_optic_ACOG_TA01B_RMR_Coyote_PIP | Trijicon ACOG TA01B (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Coyote 3D.png | CUP_optic_ACOG_TA01B_RMR_Coyote_3D | Trijicon ACOG TA01B (RMR/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tan.png | CUP_optic_ACOG_TA01B_RMR_Tan | Trijicon ACOG TA01B (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tan PIP.png | CUP_optic_ACOG_TA01B_RMR_Tan_PIP | Trijicon ACOG TA01B (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tan 3D.png | CUP_optic_ACOG_TA01B_RMR_Tan_3D | Trijicon ACOG TA01B (RMR/Tan) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR OD.png | CUP_optic_ACOG_TA01B_RMR_OD | Trijicon ACOG TA01B (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR OD PIP.png | CUP_optic_ACOG_TA01B_RMR_OD_PIP | Trijicon ACOG TA01B (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR OD 3D.png | CUP_optic_ACOG_TA01B_RMR_OD_3D | Trijicon ACOG TA01B (RMR/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tropic.png | CUP_optic_ACOG_TA01B_RMR_Tropic | Trijicon ACOG TA01B (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tropic PIP.png | CUP_optic_ACOG_TA01B_RMR_Tropic_PIP | Trijicon ACOG TA01B (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA01B RMR Tropic 3D.png | CUP_optic_ACOG_TA01B_RMR_Tropic_3D | Trijicon ACOG TA01B (RMR/Tropic) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Black.png | CUP_optic_ACOG_TA648_308_RDS_Black | Trijicon ACOG TA648-308 (RDS) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Black PIP.png | CUP_optic_ACOG_TA648_308_RDS_Black_PIP | Trijicon ACOG TA648-308 (RDS) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Black.png | CUP_optic_ACOG_TA648_308_Black | Trijicon ACOG TA648-308 | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Black PIP.png | CUP_optic_ACOG_TA648_308_Black_PIP | Trijicon ACOG TA648-308 | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Desert.png | CUP_optic_ACOG_TA648_308_RDS_Desert | Trijicon ACOG TA648-308 (RDS/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Desert PIP.png | CUP_optic_ACOG_TA648_308_RDS_Desert_PIP | Trijicon ACOG TA648-308 (RDS/Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Desert.png | CUP_optic_ACOG_TA648_308_Desert | Trijicon ACOG TA648-308 (Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Desert PIP.png | CUP_optic_ACOG_TA648_308_Desert_PIP | Trijicon ACOG TA648-308 (Desert) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Wdl.png | CUP_optic_ACOG_TA648_308_RDS_Wdl | Trijicon ACOG TA648-308 (RDS/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS Wdl PIP.png | CUP_optic_ACOG_TA648_308_RDS_Wdl_PIP | Trijicon ACOG TA648-308 (RDS/Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Wdl.png | CUP_optic_ACOG_TA648_308_Wdl | Trijicon ACOG TA648-308 (Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 Wdl PIP.png | CUP_optic_ACOG_TA648_308_Wdl_PIP | Trijicon ACOG TA648-308 (Woodland) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS od.png | CUP_optic_ACOG_TA648_308_RDS_od | Trijicon ACOG TA648-308 (RDS/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS od PIP.png | CUP_optic_ACOG_TA648_308_RDS_od_PIP | Trijicon ACOG TA648-308 (RDS/OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 od.png | CUP_optic_ACOG_TA648_308_od | Trijicon ACOG TA648-308 (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 od PIP.png | CUP_optic_ACOG_TA648_308_od_PIP | Trijicon ACOG TA648-308 (OD) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS coyo.png | CUP_optic_ACOG_TA648_308_RDS_coyo | Trijicon ACOG TA648-308 (RDS/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 RDS coyo PIP.png | CUP_optic_ACOG_TA648_308_RDS_coyo_PIP | Trijicon ACOG TA648-308 (RDS/Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 coyo.png | CUP_optic_ACOG_TA648_308_coyo | Trijicon ACOG TA648-308 (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic ACOG TA648 308 coyo PIP.png | CUP_optic_ACOG_TA648_308_coyo_PIP | Trijicon ACOG TA648-308 (Coyote) | Advanced Combat Optical Gunsight | ||
File:CUP optic LeupoldMk4.png | CUP_optic_LeupoldMk4 | Leupold Mark 4 10x40mm LR/T | Long Range Scope typically mounted on dedicated marksman rifles like the USMC DMR Magnification: 4.5x–10x |
||
File:CUP optic LeupoldMk4 pip.png | CUP_optic_LeupoldMk4_pip | Leupold Mark 4 10x40mm LR/T | Long Range Scope typically mounted on dedicated marksman rifles like the USMC DMR Magnification: 4.5x–10x |
||
File:CUP optic Leupold VX3.png | CUP_optic_Leupold_VX3 | Leupold VX-3 4.5-14x50mm | Long Range Optical Scope Magnification: 4.5x-14x |
||
File:CUP optic Leupold VX3 pip.png | CUP_optic_Leupold_VX3_pip | Leupold VX-3 4.5-14x50mm | Long Range Optical Scope Magnification: 4.5x-14x |
||
File:CUP optic LeupoldM3LR.png | CUP_optic_LeupoldM3LR | Leupold Mark 4 3-9x36mm MR/T | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 3x–9x |
||
File:CUP optic LeupoldM3LR pip.png | CUP_optic_LeupoldM3LR_pip | Leupold Mark 4 3-9x36mm MR/T | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 3x–9x |
||
File:CUP optic LeupoldMk4 20x40 LRT.png | CUP_optic_LeupoldMk4_20x40_LRT | Leupold Mark 4 6.5-20x50mm LR/T | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 6.5x–20x |
||
File:CUP optic LeupoldMk4 20x40 LRT pip.png | CUP_optic_LeupoldMk4_20x40_LRT_pip | Leupold Mark 4 6.5-20x50mm LR/T | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 6.5x–20x |
||
File:CUP optic LeupoldMk4 10x40 LRT Desert.png | CUP_optic_LeupoldMk4_10x40_LRT_Desert | Leupold Mark 4 10x40mm LR/T (Desert) | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 4.5x–10x |
||
File:CUP optic LeupoldMk4 10x40 LRT Desert pip.png | CUP_optic_LeupoldMk4_10x40_LRT_Desert_pip | Leupold Mark 4 10x40mm LR/T (Desert) | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 4.5x–10x |
||
File:CUP optic LeupoldMk4 10x40 LRT Woodland.png | CUP_optic_LeupoldMk4_10x40_LRT_Woodland | Leupold Mark 4 10x40mm LR/T (Woodland) | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 4.5x–10x |
||
File:CUP optic LeupoldMk4 10x40 LRT Woodland pip.png | CUP_optic_LeupoldMk4_10x40_LRT_Woodland_pip | Leupold Mark 4 10x40mm LR/T (Woodland) | Long Range Scope typically mounted on sniper and marksman rifles Magnification: 4.5x–10x |
||
File:CUP optic LeupoldMk4 CQ T.png | CUP_optic_LeupoldMk4_CQ_T | Leupold Mk4 CQ/T 1-3x14mm | Close Quarter Rifle Scope | ||
File:CUP optic LeupoldMk4 MRT tan.png | CUP_optic_LeupoldMk4_MRT_tan | Leupold Mark 4 2.5-8x36mm MR/T (Tan) | Medium to Long-range scope for sniper and marksman rifles Magnification: 2.5x-8x |
||
File:CUP optic LeupoldMk4 MRT tan pip.png | CUP_optic_LeupoldMk4_MRT_tan_pip | Leupold Mark 4 2.5-8x36mm MR/T (Tan) | Medium to Long-range scope for sniper and marksman rifles Magnification: 2.5x-8x |
||
File:CUP optic SB 11 4x20 PM.png | CUP_optic_SB_11_4x20_PM | Schmidt and Bender 1.1-4x20 PM ShortDot | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
File:CUP optic SB 11 4x20 PM pip.png | CUP_optic_SB_11_4x20_PM_pip | Schmidt and Bender 1.1-4x20 PM ShortDot | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
File:CUP optic SB 11 4x20 PM tan.png | CUP_optic_SB_11_4x20_PM_tan | Schmidt and Bender 1.1-4x20 PM ShortDot (Tan) | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
File:CUP optic SB 11 4x20 PM tan pip.png | CUP_optic_SB_11_4x20_PM_tan_pip | Schmidt and Bender 1.1-4x20 PM ShortDot (Tan) | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
File:CUP optic SB 11 4x20 PM od.png | CUP_optic_SB_11_4x20_PM_od | Schmidt and Bender 1.1-4x20 PM ShortDot (OD) | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
File:CUP optic SB 11 4x20 PM od PIP.png | CUP_optic_SB_11_4x20_PM_od_PIP | Schmidt and Bender 1.1-4x20 PM ShortDot (OD) | Medium to Short range scope typically used on Assault rifles Magnification: 1.1x–4x |
||
