Difference between revisions of "Asset List/CfgWeapons/Equipment and Attachments"
Jump to navigation
Jump to search
(Filter non-public) |
(Update to v1.18.0) |
||
Line 98: | Line 98: | ||
| Holographics CQB Weapon Sight |
| Holographics CQB Weapon Sight |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser|CUP_Famas_F1_Rail_Wood_Holo_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp|CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]] |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser|CUP_Famas_F1_Rail_Wood_Holo_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp|CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo|CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo]] |
|- |
|- |
||
| id=CUP_optic_CompM2_Black | [[File:weapon_CUP_optic_CompM2_Black.png|Preview: M68 CCO (Black)]] |
| id=CUP_optic_CompM2_Black | [[File:weapon_CUP_optic_CompM2_Black.png|Preview: M68 CCO (Black)]] |
||
Line 177: | Line 177: | ||
| Short-Range Collimator Weapon Sight |
| Short-Range Collimator Weapon Sight |
||
| |
| |
||
+ | | |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_Aim|CUP_arifle_M4A1_camo_Aim]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_lmg_Mk48_wdl_Aim_Laser|CUP_lmg_Mk48_wdl_Aim_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_Aim_camo|CUP_M4A1_Aim_camo]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Mk_48|CUP_Mk_48]] |
||
+ | {| class='mw-collapsible mw-collapsed' |
||
+ | |+ Used By |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_Aim|CUP_arifle_M4A1_camo_Aim]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_lmg_Mk48_wdl_Aim_Laser|CUP_lmg_Mk48_wdl_Aim_Laser]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_Aim_camo|CUP_M4A1_Aim_camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Mk_48|CUP_Mk_48]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_M4A1_MOE_short_wdl_AIM|CUP_arifle_AFU_M4A1_MOE_short_wdl_AIM]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds|CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds]] |
||
+ | |} |
||
|- |
|- |
||
| id=CUP_optic_CompM2_low_coyote | [[File:weapon_CUP_optic_CompM2_low_coyote.png|Preview: M68 CCO (QRP/Coyote)]] |
| id=CUP_optic_CompM2_low_coyote | [[File:weapon_CUP_optic_CompM2_low_coyote.png|Preview: M68 CCO (QRP/Coyote)]] |
||
Line 253: | Line 272: | ||
| Short-Range Collimator Weapon Sight |
| Short-Range Collimator Weapon Sight |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_G36C_hex_llm_micro|CUP_arifle_AFU_G36C_hex_llm_micro]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_MicroT1_low_coyote | [[File:weapon_CUP_optic_MicroT1_low_coyote.png|Preview: Aimpoint Micro T-1 (Low/Coyote)]] |
| id=CUP_optic_MicroT1_low_coyote | [[File:weapon_CUP_optic_MicroT1_low_coyote.png|Preview: Aimpoint Micro T-1 (Low/Coyote)]] |
||
Line 341: | Line 360: | ||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M16A4_GL_ACOG_Laser|CUP_arifle_M16A4_GL_ACOG_Laser]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M16A4_GL_ACOG_Laser|CUP_arifle_M16A4_GL_ACOG_Laser]] |
||
|- |
|- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser|CUP_arifle_M4A1_standard_black_ACOG_Laser]] |
|- |
|- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser_snds|CUP_arifle_M4A1_standard_black_ACOG_Laser_snds]] |
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_ACOG_Laser|CUP_arifle_Mk16_STD_EGLM_ACOG_Laser]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_ACOG_Laser|CUP_arifle_Mk16_STD_EGLM_ACOG_Laser]] |
||
Line 798: | Line 817: | ||
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_CZ805_A2_SD_ACR|CUP_CZ805_A2_SD_ACR]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_CZ805_A2_SD_ACR|CUP_CZ805_A2_SD_ACR]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_CZ_AFU_BREN2_556_8_laser_zd_snds|CUP_CZ_AFU_BREN2_556_8_laser_zd_snds]] |
||
|} |
|} |
||
|- |
|- |
||
Line 882: | Line 903: | ||
| Night Vision Scope |
| Night Vision Scope |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_G3A3_modern_ris_pvs10_bipod|CUP_arifle_AFU_G3A3_modern_ris_pvs10_bipod]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_AN_PVS_10_od | [[File:weapon_CUP_optic_AN_PVS_10_od.png|Preview: AN/PVS-10 NVS (OD)]] |
| id=CUP_optic_AN_PVS_10_od | [[File:weapon_CUP_optic_AN_PVS_10_od.png|Preview: AN/PVS-10 NVS (OD)]] |
||
Line 1,013: | Line 1,034: | ||
| Medium-Range scope |
| Medium-Range scope |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_mk18_m203_elcan_laserflash|CUP_arifle_mk18_m203_elcan_laserflash]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black]] |
|- |
|- |
||
| id=CUP_optic_Elcan_SpecterDR_KF_RMR_black | [[File:weapon_CUP_optic_Elcan_SpecterDR_KF_RMR_black.png|Preview: Elcan SpecterDR 1x/4x (Reflex/killFlash/Black)]] |
| id=CUP_optic_Elcan_SpecterDR_KF_RMR_black | [[File:weapon_CUP_optic_Elcan_SpecterDR_KF_RMR_black.png|Preview: Elcan SpecterDR 1x/4x (Reflex/killFlash/Black)]] |
||
Line 1,062: | Line 1,083: | ||
| Medium-Range scope |
| Medium-Range scope |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser|CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_Elcan_SpecterDR_RMR_od | [[File:weapon_CUP_optic_Elcan_SpecterDR_RMR_od.png|Preview: Elcan SpecterDR 1x/4x (Reflex/OD)]] |
| id=CUP_optic_Elcan_SpecterDR_RMR_od | [[File:weapon_CUP_optic_Elcan_SpecterDR_RMR_od.png|Preview: Elcan SpecterDR 1x/4x (Reflex/OD)]] |
||
Line 1,545: | Line 1,566: | ||
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M249_TWS_EP1|CUP_M249_TWS_EP1]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M249_TWS_EP1|CUP_M249_TWS_EP1]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_CZ_AFU_BREN2_556_8_laser_zd_snds|CUP_CZ_AFU_BREN2_556_8_laser_zd_snds]] |
||
|} |
|} |
||
|- |
|- |
||
Line 1,552: | Line 1,575: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
+ | | |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_CQC_FG_woodland_Holo_Laser_snds|CUP_arifle_Mk16_CQC_FG_woodland_Holo_Laser_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_CQC_AFG_woodland_T1_Laser_snds|CUP_arifle_Mk16_CQC_AFG_woodland_T1_Laser_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_woodland_Elcan_Laser_snds|CUP_arifle_Mk16_STD_EGLM_woodland_Elcan_Laser_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_woodland_Holo_Laser_snds|CUP_arifle_Mk16_STD_EGLM_woodland_Holo_Laser_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_STD_woodland_Optic_Laser_bipod_snds|CUP_arifle_Mk17_STD_woodland_Optic_Laser_bipod_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_CQC_woodland_Optic_Laser_bipod_snds|CUP_arifle_Mk17_CQC_woodland_Optic_Laser_bipod_snds]] |
||
+ | {| class='mw-collapsible mw-collapsed' |
||
+ | |+ Used By |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_CQC_FG_woodland_Holo_Laser_snds|CUP_arifle_Mk16_CQC_FG_woodland_Holo_Laser_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_CQC_AFG_woodland_T1_Laser_snds|CUP_arifle_Mk16_CQC_AFG_woodland_T1_Laser_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_woodland_Elcan_Laser_snds|CUP_arifle_Mk16_STD_EGLM_woodland_Elcan_Laser_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_woodland_Holo_Laser_snds|CUP_arifle_Mk16_STD_EGLM_woodland_Holo_Laser_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_STD_woodland_Optic_Laser_bipod_snds|CUP_arifle_Mk17_STD_woodland_Optic_Laser_bipod_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_CQC_woodland_Optic_Laser_bipod_snds|CUP_arifle_Mk17_CQC_woodland_Optic_Laser_bipod_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser|CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser]] |
||
+ | |} |
||
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_Tan_Top | [[File:weapon_CUP_acc_ANPEQ_15_Tan_Top.png|Preview: AN/PEQ-15 Laser (Top/Tan)]] |
| id=CUP_acc_ANPEQ_15_Tan_Top | [[File:weapon_CUP_acc_ANPEQ_15_Tan_Top.png|Preview: AN/PEQ-15 Laser (Top/Tan)]] |
||
Line 1,566: | Line 1,608: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser|CUP_arifle_M4A1_standard_black_ACOG_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser_snds|CUP_arifle_M4A1_standard_black_ACOG_Laser_snds]] |
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_OD_Top | [[File:weapon_CUP_acc_ANPEQ_15_OD_Top.png|Preview: AN/PEQ-15 Laser (OD/Top)]] |
| id=CUP_acc_ANPEQ_15_OD_Top | [[File:weapon_CUP_acc_ANPEQ_15_OD_Top.png|Preview: AN/PEQ-15 Laser (OD/Top)]] |
||
Line 1,758: | Line 1,800: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds|CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_Flashlight_Tan_L | [[File:weapon_CUP_acc_ANPEQ_15_Flashlight_Tan_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Tan)]] |
| id=CUP_acc_ANPEQ_15_Flashlight_Tan_L | [[File:weapon_CUP_acc_ANPEQ_15_Flashlight_Tan_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Tan)]] |
||
Line 1,779: | Line 1,821: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_ACR_blk_556_rd_snds|CUP_arifle_AFU_ACR_blk_556_rd_snds]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_Top_Flashlight_Tan_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_Tan_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/Tan)]] |
| id=CUP_acc_ANPEQ_15_Top_Flashlight_Tan_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_Tan_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/Tan)]] |
||
Line 1,786: | Line 1,828: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_mk18_tan_holo_laserflash|CUP_arifle_mk18_tan_holo_laserflash]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_mk18_m203_tan_holo_laserflash|CUP_arifle_mk18_m203_tan_holo_laserflash]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_tan|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_tan]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_Mk16_STD_EGLM_rd_flash_snds|CUP_arifle_AFU_Mk16_STD_EGLM_rd_flash_snds]] |
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_Top_Flashlight_OD_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_OD_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/OD)]] |
| id=CUP_acc_ANPEQ_15_Top_Flashlight_OD_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_OD_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/OD)]] |
||
Line 1,793: | Line 1,835: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_RD_green|CUP_arifle_M4A1_SOMMOD_RD_green]] |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_RD_green|CUP_arifle_M4A1_SOMMOD_RD_green]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo|CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo]] |
|- |
|- |
||
| id=CUP_acc_ANPEQ_15_Top_Flashlight_Black_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_Black_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/Black)]] |
| id=CUP_acc_ANPEQ_15_Top_Flashlight_Black_L | [[File:weapon_CUP_acc_ANPEQ_15_Top_Flashlight_Black_L.png|Preview: AN/PEQ-15 Laser + Flashlight (Top/Black)]] |
||
Line 1,800: | Line 1,842: | ||
| Infrared laser pointer |
| Infrared laser pointer |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_mk18_m203_elcan_laserflash|CUP_arifle_mk18_m203_elcan_laserflash]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black]] |
|- |
|- |
||
| id=CUP_acc_LLM01_L | [[File:weapon_CUP_acc_LLM01_L.png|Preview: LLM-01]] |
| id=CUP_acc_LLM01_L | [[File:weapon_CUP_acc_LLM01_L.png|Preview: LLM-01]] |
||
Line 1,807: | Line 1,849: | ||
| IR Laser attachment |
| IR Laser attachment |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_G36C_hex_llm_micro|CUP_arifle_AFU_G36C_hex_llm_micro]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_acc_LLM01_desert_L | [[File:weapon_CUP_acc_LLM01_desert_L.png|Preview: LLM-01 (Desert)]] |
| id=CUP_acc_LLM01_desert_L | [[File:weapon_CUP_acc_LLM01_desert_L.png|Preview: LLM-01 (Desert)]] |
||
Line 2,024: | Line 2,066: | ||
| |
| |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser|CUP_arifle_AFU_ACRC_wdl_556_flash_specter_laser]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_muzzle_mfsup_Flashhider_556x45_OD | [[File:weapon_CUP_muzzle_mfsup_Flashhider_556x45_OD.png|Preview: Flash Hider (5.56x45mm/OD)]] |
| id=CUP_muzzle_mfsup_Flashhider_556x45_OD | [[File:weapon_CUP_muzzle_mfsup_Flashhider_556x45_OD.png|Preview: Flash Hider (5.56x45mm/OD)]] |
||
Line 2,070: | Line 2,112: | ||
|+ Used By |
|+ Used By |
||
|- |
|- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser_snds|CUP_arifle_M4A1_standard_black_ACOG_Laser_snds]] |
− | |- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_Standard_Black_ACOG_Laser_snds|CUP_arifle_M4A1_Standard_Black_ACOG_Laser_snds]] |
||
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_Aim_Laser_snds|CUP_arifle_M4A1_Aim_Laser_snds]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_Aim_Laser_snds|CUP_arifle_M4A1_Aim_Laser_snds]] |
||
Line 2,085: | Line 2,125: | ||
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Colt727_M203_snd|CUP_arifle_Colt727_M203_snd]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Colt727_M203_snd|CUP_arifle_Colt727_M203_snd]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_black]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_CZ_AFU_BREN2_556_8_laser_zd_snds|CUP_CZ_AFU_BREN2_556_8_laser_zd_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_ACR_blk_556_rd_snds|CUP_arifle_AFU_ACR_blk_556_rd_snds]] |
||
|} |
|} |
||
|- |
|- |
||
Line 2,099: | Line 2,145: | ||
| |
| |
||
| |
| |
||
+ | | |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_Wood_G33_snds_las|CUP_arifle_HK416_CQB_Wood_G33_snds_las]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_AG36_Wood_G33_snds_las|CUP_arifle_HK416_CQB_AG36_Wood_G33_snds_las]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_GL_Holo_Flashlight_Snds|CUP_arifle_M4A1_camo_GL_Holo_Flashlight_Snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_HWS_GL_SD_Camo|CUP_M4A1_HWS_GL_SD_Camo]] |
||
+ | {| class='mw-collapsible mw-collapsed' |
||
+ | |+ Used By |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_Wood_G33_snds_las|CUP_arifle_HK416_CQB_Wood_G33_snds_las]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_AG36_Wood_G33_snds_las|CUP_arifle_HK416_CQB_AG36_Wood_G33_snds_las]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_GL_Holo_Flashlight_Snds|CUP_arifle_M4A1_camo_GL_Holo_Flashlight_Snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green|CUP_arifle_M4A1_SOMMOD_ELCAN_snds_green]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_HWS_GL_SD_Camo|CUP_M4A1_HWS_GL_SD_Camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds|CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds]] |
||
+ | |} |
||
|- |
|- |
||
| id=CUP_muzzle_snds_M16_coyote | [[File:weapon_CUP_muzzle_snds_M16_coyote.png|Preview: QDSS NT4 5.56mm Suppressor (Coyote)]] |
| id=CUP_muzzle_snds_M16_coyote | [[File:weapon_CUP_muzzle_snds_M16_coyote.png|Preview: QDSS NT4 5.56mm Suppressor (Coyote)]] |
||
Line 2,106: | Line 2,171: | ||
| |
| |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_Desert_G33_snds_las|CUP_arifle_HK416_CQB_Desert_G33_snds_las]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_AG36_Desert_G33_snds_las|CUP_arifle_HK416_CQB_AG36_Desert_G33_snds_las]] |
