Difference between revisions of "Asset List/CfgVehicles/Vehicles/OPFOR"
Jump to navigation
Jump to search
(Add OPFOR vehicles.) |
(Automated Rebuild) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! Preview !! Class Name !! Display Name !! Category !! Subcategory !! Scope !! Weapons !! Magazines !! Items !! Addons !! Features |
! Preview !! Class Name !! Display Name !! Category !! Subcategory !! Scope !! Weapons !! Magazines !! Items !! Addons !! Features |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_LCVP_SLA.png|Preview: Sahrani Liberation Army, Boats, LCVP]] |
+ | | id=CUP_O_LCVP_SLA | [[File:vehicle_CUP_O_LCVP_SLA.png|Preview: Sahrani Liberation Army, Boats, LCVP]] |
| CUP_O_LCVP_SLA |
| CUP_O_LCVP_SLA |
||
| LCVP |
| LCVP |
||
| Sahrani Liberation Army |
| Sahrani Liberation Army |
||
| Boats |
| Boats |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
− | | Editor: Public<br>Zeus: Public |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_LG_veh|CUP_Vhmg_M2_LG_veh]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_RG_veh|CUP_Vhmg_M2_RG_veh]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_LG_veh|CUP_Vhmg_M2_LG_veh]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_RG_veh|CUP_Vhmg_M2_RG_veh]] |
||
| 10x [[Asset_List/CfgMagazines#CUP_100Rnd_TE4_Red_Tracer_127x99_M|CUP_100Rnd_TE4_Red_Tracer_127x99_M]] |
| 10x [[Asset_List/CfgMagazines#CUP_100Rnd_TE4_Red_Tracer_127x99_M|CUP_100Rnd_TE4_Red_Tracer_127x99_M]] |
||
Line 34: | Line 34: | ||
| 2x SmokeShell |
| 2x SmokeShell |
||
|- |
|- |
||
− | | 4x CUP_B_AlicePack_Khaki |
+ | | 4x [[Asset_List/Clothing#CUP_B_AlicePack_Khaki|CUP_B_AlicePack_Khaki]] |
|- |
|- |
||
| 10x FirstAidKit |
| 10x FirstAidKit |
||
Line 41: | Line 41: | ||
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 25<br>1 pilot<br>2 gunners<br>22 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': None |
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 25<br>1 pilot<br>2 gunners<br>22 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': None |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_LCVP_VIV_SLA.png|Preview: Sahrani Liberation Army, Boats, LCVP (VIV)]] |
+ | | id=CUP_O_LCVP_VIV_SLA | [[File:vehicle_CUP_O_LCVP_VIV_SLA.png|Preview: Sahrani Liberation Army, Boats, LCVP (VIV)]] |
| CUP_O_LCVP_VIV_SLA |
| CUP_O_LCVP_VIV_SLA |
||
| LCVP (VIV) |
| LCVP (VIV) |
||
| Sahrani Liberation Army |
| Sahrani Liberation Army |
||
| Boats |
| Boats |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
− | | Editor: Public<br>Zeus: Public |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_LG_veh|CUP_Vhmg_M2_LG_veh]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_RG_veh|CUP_Vhmg_M2_RG_veh]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_LG_veh|CUP_Vhmg_M2_LG_veh]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Vhmg_M2_RG_veh|CUP_Vhmg_M2_RG_veh]] |
||
| 10x [[Asset_List/CfgMagazines#CUP_100Rnd_TE4_Red_Tracer_127x99_M|CUP_100Rnd_TE4_Red_Tracer_127x99_M]] |
| 10x [[Asset_List/CfgMagazines#CUP_100Rnd_TE4_Red_Tracer_127x99_M|CUP_100Rnd_TE4_Red_Tracer_127x99_M]] |
||
Line 71: | Line 71: | ||
| 2x SmokeShell |
| 2x SmokeShell |
||
|- |
|- |
||
− | | 4x CUP_B_AlicePack_Khaki |
+ | | 4x [[Asset_List/Clothing#CUP_B_AlicePack_Khaki|CUP_B_AlicePack_Khaki]] |
|- |
|- |
||
| 10x FirstAidKit |
| 10x FirstAidKit |
||
Line 78: | Line 78: | ||
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 3<br>1 pilot<br>2 gunners<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': None |
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 3<br>1 pilot<br>2 gunners<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': None |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_ZUBR_RU.png|Preview: Armed Forces of the Russian Federation, Boats, Zubr-Class LCAC]] |
+ | | id=CUP_O_ZUBR_RU | [[File:vehicle_CUP_O_ZUBR_RU.png|Preview: Armed Forces of the Russian Federation, Boats, Zubr-Class LCAC]] |
| CUP_O_ZUBR_RU |
| CUP_O_ZUBR_RU |
||
| Zubr-Class LCAC |
| Zubr-Class LCAC |
||
| Armed Forces of the Russian Federation |
| Armed Forces of the Russian Federation |
||
| Boats |
| Boats |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
− | | Editor: Public<br>Zeus: Public |
||
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
||
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
||
Line 108: | Line 108: | ||
| 4x SmokeShell |
| 4x SmokeShell |
||
|- |
|- |
||
− | | 8x CUP_B_CivPack_WDL |
+ | | 8x [[Asset_List/Clothing#CUP_B_CivPack_WDL|CUP_B_CivPack_WDL]] |
|- |
|- |
||
| 4x [[Asset_List/CfgMagazines#CUP_HandGrenade_RGD5|CUP_HandGrenade_RGD5]] |
| 4x [[Asset_List/CfgMagazines#CUP_HandGrenade_RGD5|CUP_HandGrenade_RGD5]] |
||
Line 121: | Line 121: | ||
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_ZUBR_CSAT_T.png|Preview: CSAT (Pacific), Boats, Zubr-Class LCAC]] |
+ | | id=CUP_O_ZUBR_CSAT_T | [[File:vehicle_CUP_O_ZUBR_CSAT_T.png|Preview: CSAT (Pacific), Boats, Zubr-Class LCAC]] |
| CUP_O_ZUBR_CSAT_T |
| CUP_O_ZUBR_CSAT_T |
||
| Zubr-Class LCAC |
| Zubr-Class LCAC |
||
| CSAT (Pacific) |
| CSAT (Pacific) |
||
| Boats |
| Boats |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
− | | Editor: Public<br>Zeus: Public |
||
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
||
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
||
Line 164: | Line 164: | ||
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_ZUBR_SLA.png|Preview: Sahrani Liberation Army, Boats, Zubr-Class LCAC]] |
+ | | id=CUP_O_ZUBR_SLA | [[File:vehicle_CUP_O_ZUBR_SLA.png|Preview: Sahrani Liberation Army, Boats, Zubr-Class LCAC]] |
| CUP_O_ZUBR_SLA |
| CUP_O_ZUBR_SLA |
||
| Zubr-Class LCAC |
| Zubr-Class LCAC |
||
| Sahrani Liberation Army |
| Sahrani Liberation Army |
||
| Boats |
| Boats |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
− | | Editor: Public<br>Zeus: Public |
||
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
| Laserdesignator_vehicle<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_1_veh|CUP_Vacannon_AK630_1_veh]]<br>[[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vacannon_AK630_2_veh|CUP_Vacannon_AK630_2_veh]] |
||
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
| Laserbatteries<br>2x [[Asset_List/CfgMagazines#CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M|CUP_2000Rnd_TE1_Red_Tracer_30mm_AK630_M]] |
||
Line 198: | Line 198: | ||
| 4x [[Asset_List/CfgMagazines#CUP_HandGrenade_RGD5|CUP_HandGrenade_RGD5]] |
| 4x [[Asset_List/CfgMagazines#CUP_HandGrenade_RGD5|CUP_HandGrenade_RGD5]] |
||
|- |
|- |
||
− | | 8x CUP_B_AlicePack_Khaki |
+ | | 8x [[Asset_List/Clothing#CUP_B_AlicePack_Khaki|CUP_B_AlicePack_Khaki]] |
|- |
|- |
||
| 20x FirstAidKit |
| 20x FirstAidKit |
||
Line 207: | Line 207: | ||
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 9<br>'''Capacity''': Total: 61<br>1 pilot<br>1 commander<br>2 gunners<br>57 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transport, up to 1kg<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_Volha_SLA.png|Preview: Sahrani Liberation Army, Cars, GAZ-24 "Volga" (Militia)]] |
+ | | id=CUP_O_Volha_SLA | [[File:vehicle_CUP_O_Volha_SLA.png|Preview: Sahrani Liberation Army, Cars, GAZ-24 "Volga" (Militia)]] |
| CUP_O_Volha_SLA |
| CUP_O_Volha_SLA |
||
| GAZ-24 "Volga" (Militia) |
| GAZ-24 "Volga" (Militia) |
||
| Sahrani Liberation Army |
| Sahrani Liberation Army |
||
| Cars |
| Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| |
| |
||
| |
| |
||
Line 237: | Line 237: | ||
| 2x SmokeShell |
| 2x SmokeShell |
||
|- |
|- |
||
− | | 4x CUP_B_AlicePack_Khaki |
+ | | 4x [[Asset_List/Clothing#CUP_B_AlicePack_Khaki|CUP_B_AlicePack_Khaki]] |
|- |
|- |
||
| 10x FirstAidKit |
| 10x FirstAidKit |
||
Line 244: | Line 244: | ||
| '''Randomization''': No<br>'''Camo Selections''': 4<br>'''Capacity''': Total: 4<br>1 driver<br>3 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 4<br>'''Capacity''': Total: 4<br>1 driver<br>3 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File: |
+ | | id=CUP_O_Kamaz_6396_transport_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_transport_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Transport]] |
+ | | CUP_O_Kamaz_6396_transport_RUS_M |
||
+ | | Kamaz-6396 Transport |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 10x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 12<br>1 driver<br>11 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Kamaz_6396_covered_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_covered_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Transport (Covered)]] |
||
+ | | CUP_O_Kamaz_6396_covered_RUS_M |
||
+ | | Kamaz-6396 Transport (Covered) |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 10x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 12<br>1 driver<br>11 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Kamaz_6396_repair_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_repair_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Repair]] |
||
+ | | CUP_O_Kamaz_6396_repair_RUS_M |
||
+ | | Kamaz-6396 Repair |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 4x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 2<br>1 driver<br>1 passenger<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Kamaz_6396_ammo_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_ammo_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Ammo]] |
||
+ | | CUP_O_Kamaz_6396_ammo_RUS_M |
||
+ | | Kamaz-6396 Ammo |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 4x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 2<br>1 driver<br>1 passenger<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Kamaz_6396_fuel_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_fuel_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Fuel]] |
||
+ | | CUP_O_Kamaz_6396_fuel_RUS_M |
||
+ | | Kamaz-6396 Fuel |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 4x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 2<br>1 driver<br>1 passenger<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Kamaz_6396_medical_RUS_M | [[File:vehicle_CUP_O_Kamaz_6396_medical_RUS_M.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, Kamaz-6396 Medical]] |
||
+ | | CUP_O_Kamaz_6396_medical_RUS_M |
||
+ | | Kamaz-6396 Medical |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | 10x FirstAidKit |
||
+ | | CUP_Creatures_Military_RussiaModern_Kamaz |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 3<br>'''Capacity''': Total: 13<br>1 driver<br>12 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': Slingloadable |
||
+ | |- |
||
+ | | id=CUP_O_Pchela1T_RU | [[File:vehicle_CUP_O_Pchela1T_RU.png|Preview: Armed Forces of the Russian Federation, Drones, Pchela-1T]] |
||
| CUP_O_Pchela1T_RU |
| CUP_O_Pchela1T_RU |
||
| Pchela-1T |
| Pchela-1T |
||
| Armed Forces of the Russian Federation |
| Armed Forces of the Russian Federation |
||
| Drones |
| Drones |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| Laserdesignator_mounted |
| Laserdesignator_mounted |
||
| Laserbatteries |
| Laserbatteries |
||
Line 256: | Line 328: | ||
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 2<br>1 pilot<br>1 gunner<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': None |
| '''Randomization''': No<br>'''Camo Selections''': 2<br>'''Capacity''': Total: 2<br>1 pilot<br>1 gunner<br>'''Floating''': No<br>'''Vehicle in Vehicle''': None<br>'''Slingload''': None |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_MTLB_pk_TKA.png|Preview: Takistani Army, APCs, MT-LB LV]] |
+ | | id=CUP_O_MTLB_pk_TKA | [[File:vehicle_CUP_O_MTLB_pk_TKA.png|Preview: Takistani Army, APCs, MT-LB LV]] |
| CUP_O_MTLB_pk_TKA |
| CUP_O_MTLB_pk_TKA |
||
| MT-LB LV |
| MT-LB LV |
||
| Takistani Army |
| Takistani Army |
||
| APCs |
| APCs |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
||
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
||
Line 268: | Line 340: | ||
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_MTLB_pk_TK_MILITIA.png|Preview: Takistani Militia, APCs, MT-LB LV]] |
+ | | id=CUP_O_MTLB_pk_TK_MILITIA | [[File:vehicle_CUP_O_MTLB_pk_TK_MILITIA.png|Preview: Takistani Militia, APCs, MT-LB LV]] |
| CUP_O_MTLB_pk_TK_MILITIA |
| CUP_O_MTLB_pk_TK_MILITIA |
||
| MT-LB LV |
| MT-LB LV |
||
| Takistani Militia |
| Takistani Militia |
||
| APCs |
| APCs |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
||
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
||
Line 280: | Line 352: | ||
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_MTLB_pk_ChDKZ.png|Preview: Chernarussian Movement of the Red Star, APCs, MT-LB LV]] |
+ | | id=CUP_O_MTLB_pk_ChDKZ | [[File:vehicle_CUP_O_MTLB_pk_ChDKZ.png|Preview: Chernarussian Movement of the Red Star, APCs, MT-LB LV]] |
| CUP_O_MTLB_pk_ChDKZ |
| CUP_O_MTLB_pk_ChDKZ |
||
| MT-LB LV |
| MT-LB LV |
||
| Chernarussian Movement of the Red Star |
| Chernarussian Movement of the Red Star |
||
| APCs |
| APCs |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
||
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
||
Line 292: | Line 364: | ||
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
− | | [[File:vehicle_CUP_O_MTLB_pk_SLA.png|Preview: Sahrani Liberation Army, APCs, MT-LB LV]] |
+ | | id=CUP_O_MTLB_pk_SLA | [[File:vehicle_CUP_O_MTLB_pk_SLA.png|Preview: Sahrani Liberation Army, APCs, MT-LB LV]] |
| CUP_O_MTLB_pk_SLA |
| CUP_O_MTLB_pk_SLA |
||
| MT-LB LV |
| MT-LB LV |
||
| Sahrani Liberation Army |
| Sahrani Liberation Army |
||
| APCs |
| APCs |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=0 /> |
||
− | | Editor: Public<br>Zeus: Private |
||
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
| [[Asset_List/CfgWeapons/Vehicle_Weapons#CUP_Vhmg_PKT_veh_Noeject|CUP_Vhmg_PKT_veh_Noeject]] |
||
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
| 8x [[Asset_List/CfgMagazines#CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M|CUP_250Rnd_TE1_Green_Tracer_762x54_PKT_M]] |
||
Line 304: | Line 376: | ||
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
| '''Randomization''': No<br>'''Camo Selections''': 12<br>'''Capacity''': Total: 11<br>1 driver<br>1 gunner<br>9 passengers<br>'''Floating''': Yes<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
