Difference between revisions of "Asset List/CfgVehicles/Vehicles/OPFOR"
Jump to navigation
Jump to search
(Automated Rebuild) |
(Automated Rebuild) |
||
Line 2,287: | Line 2,287: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_RU | [[File:vehicle_CUP_O_Tigr_233014_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (Camo)]] |
| id=CUP_O_Tigr_233014_RU | [[File:vehicle_CUP_O_Tigr_233014_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (Camo)]] |
||
Line 2,324: | Line 2,324: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 7<br>1 driver<br>6 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (Camo/PK)]] |
| id=CUP_O_Tigr_233014_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (Camo/PK)]] |
||
Line 2,361: | Line 2,361: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 8<br>1 driver<br>2 gunners<br>5 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_RU | [[File:vehicle_CUP_O_Tigr_M_233114_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (Camo)]] |
| id=CUP_O_Tigr_M_233114_RU | [[File:vehicle_CUP_O_Tigr_M_233114_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (Camo)]] |
||
Line 2,398: | Line 2,398: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>8 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (PK/Camo)]] |
| id=CUP_O_Tigr_M_233114_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (PK/Camo)]] |
||
Line 2,435: | Line 2,435: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (KORD/Camo)]] |
| id=CUP_O_Tigr_M_233114_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (KORD/Camo)]] |
||
Line 2,472: | Line 2,472: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233011_GREEN_RU | [[File:vehicle_CUP_O_Tigr_233011_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233011 Tigr ]] |
| id=CUP_O_Tigr_233011_GREEN_RU | [[File:vehicle_CUP_O_Tigr_233011_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233011 Tigr ]] |
||
Line 2,509: | Line 2,509: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_GREEN_RU | [[File:vehicle_CUP_O_Tigr_233014_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS]] |
| id=CUP_O_Tigr_233014_GREEN_RU | [[File:vehicle_CUP_O_Tigr_233014_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS]] |
||
Line 2,546: | Line 2,546: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 7<br>1 driver<br>6 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_GREEN_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_GREEN_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (PK)]] |
| id=CUP_O_Tigr_233014_GREEN_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_GREEN_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233014 Tigr STS (PK)]] |
||
Line 2,583: | Line 2,583: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 8<br>1 driver<br>2 gunners<br>5 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_GREEN_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M]] |
| id=CUP_O_Tigr_M_233114_GREEN_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M]] |
||
Line 2,620: | Line 2,620: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>8 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_GREEN_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (PK)]] |
| id=CUP_O_Tigr_M_233114_GREEN_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (PK)]] |
||
Line 2,657: | Line 2,657: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_GREEN_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (KORD)]] |
| id=CUP_O_Tigr_M_233114_GREEN_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_GREEN_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233114 Tigr-M (KORD)]] |
||
Line 2,694: | Line 2,694: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233034_RU | [[File:vehicle_CUP_O_Tigr_233034_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233034 Tigr SPM-1 (OMON)]] |
| id=CUP_O_Tigr_233034_RU | [[File:vehicle_CUP_O_Tigr_233034_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233034 Tigr SPM-1 (OMON)]] |
||
Line 2,731: | Line 2,731: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
+ | |- |
||
+ | | id=CUP_O_Tigr_233034_B_RU | [[File:vehicle_CUP_O_Tigr_233034_B_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars, GAZ-233034 Tigr SPM-1 (OMON/Red Stripe)]] |
||
+ | | CUP_O_Tigr_233034_B_RU |
||
+ | | GAZ-233034 Tigr SPM-1 (OMON/Red Stripe) |
||
+ | | Armed Forces of the Russian Federation (Modern) |
||
+ | | Cars |
||
+ | | <scope type='editor' access=2 /><br><scope type='zeus' access=2 /> |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | {| class='mw-collapsible mw-collapsed' |
||
+ | |+ Items |
||
+ | |- |
||
+ | | 2x SmokeShellOrange |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Tertiary#CUP_launch_RPG26|CUP_launch_RPG26]] |
||
+ | |- |
||
+ | | 2x Chemlight_red |
||
+ | |- |
||
+ | | Medikit |
||
+ | |- |
||
+ | | ToolKit |
||
+ | |- |
||
+ | | 2x SmokeShell |
||
+ | |- |
||
+ | | 20x [[Asset_List/CfgMagazines#CUP_30Rnd_545x39_AK12_M|CUP_30Rnd_545x39_AK12_M]] |
||
+ | |- |
||
+ | | 2x [[Asset_List/CfgMagazines#CUP_RPG26_M|CUP_RPG26_M]] |
||
+ | |- |
||
+ | | 2x [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AK12_black_flash_1P87|CUP_arifle_AK12_black_flash_1P87]] |
||
+ | |- |
||
+ | | 10x FirstAidKit |
||
+ | |- |
||
+ | | 4x [[Asset_List/Clothing#CUP_B_RUS_Patrol_bag_Summer|CUP_B_RUS_Patrol_bag_Summer]] |
||
+ | |} |
||
+ | | CUP_WheeledVehicles_GAZTigr |
||
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
||
|- |
|- |
||
| id=CUP_O_Tigr_233011_DESERT_RU | [[File:vehicle_CUP_O_Tigr_233011_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233011 Tigr (Desert)]] |
| id=CUP_O_Tigr_233011_DESERT_RU | [[File:vehicle_CUP_O_Tigr_233011_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233011 Tigr (Desert)]] |
||
Line 2,768: | Line 2,805: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_DESERT_RU | [[File:vehicle_CUP_O_Tigr_233014_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233014 Tigr STS (Desert)]] |
| id=CUP_O_Tigr_233014_DESERT_RU | [[File:vehicle_CUP_O_Tigr_233014_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233014 Tigr STS (Desert)]] |
||
Line 2,805: | Line 2,842: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 7<br>1 driver<br>6 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_DESERT_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_DESERT_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233014 Tigr STS (PK/Desert)]] |
| id=CUP_O_Tigr_233014_DESERT_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_DESERT_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233014 Tigr STS (PK/Desert)]] |
||
Line 2,842: | Line 2,879: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 8<br>1 driver<br>2 gunners<br>5 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_DESERT_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (Desert)]] |
| id=CUP_O_Tigr_M_233114_DESERT_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (Desert)]] |
||
Line 2,879: | Line 2,916: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>8 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_DESERT_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (PK/Desert)]] |
| id=CUP_O_Tigr_M_233114_DESERT_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (PK/Desert)]] |
||
Line 2,916: | Line 2,953: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_DESERT_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (KORD/Desert)]] |
| id=CUP_O_Tigr_M_233114_DESERT_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_DESERT_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Desert), GAZ-233114 Tigr-M (KORD/Desert)]] |
||
Line 2,953: | Line 2,990: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233011_WINTER_RU | [[File:vehicle_CUP_O_Tigr_233011_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233011 Tigr (Winter)]] |
| id=CUP_O_Tigr_233011_WINTER_RU | [[File:vehicle_CUP_O_Tigr_233011_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233011 Tigr (Winter)]] |
||
Line 2,990: | Line 3,027: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>1 gunner<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_WINTER_RU | [[File:vehicle_CUP_O_Tigr_233014_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233014 Tigr STS (Winter)]] |
| id=CUP_O_Tigr_233014_WINTER_RU | [[File:vehicle_CUP_O_Tigr_233014_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233014 Tigr STS (Winter)]] |
||
Line 3,027: | Line 3,064: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 7<br>1 driver<br>6 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_233014_WINTER_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_WINTER_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233014 Tigr STS (PK/Winter)]] |
| id=CUP_O_Tigr_233014_WINTER_PK_RU | [[File:vehicle_CUP_O_Tigr_233014_WINTER_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233014 Tigr STS (PK/Winter)]] |
||
Line 3,064: | Line 3,101: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 8<br>1 driver<br>2 gunners<br>5 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_WINTER_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (Winter)]] |
| id=CUP_O_Tigr_M_233114_WINTER_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (Winter)]] |
||
Line 3,101: | Line 3,138: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>8 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_WINTER_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (PK/Winter)]] |
| id=CUP_O_Tigr_M_233114_WINTER_PK_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_PK_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (PK/Winter)]] |
||
Line 3,138: | Line 3,175: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_WINTER_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (KORD/Winter)]] |
| id=CUP_O_Tigr_M_233114_WINTER_KORD_RU | [[File:vehicle_CUP_O_Tigr_M_233114_WINTER_KORD_RU.png|Preview: Armed Forces of the Russian Federation (Modern), Cars (Winter), GAZ-233114 Tigr-M (KORD/Winter)]] |
||
Line 3,175: | Line 3,212: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_CSAT.png|Preview: CSAT, Cars, Manticore]] |
| id=CUP_O_Tigr_M_233114_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_CSAT.png|Preview: CSAT, Cars, Manticore]] |
||
Line 3,212: | Line 3,249: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 9<br>1 driver<br>8 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_PK_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_PK_CSAT.png|Preview: CSAT, Cars, Manticore (PK)]] |
| id=CUP_O_Tigr_M_233114_PK_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_PK_CSAT.png|Preview: CSAT, Cars, Manticore (PK)]] |
||
Line 3,249: | Line 3,286: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_KORD_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_KORD_CSAT.png|Preview: CSAT, Cars, Manticore (KORD)]] |
| id=CUP_O_Tigr_M_233114_KORD_CSAT | [[File:vehicle_CUP_O_Tigr_M_233114_KORD_CSAT.png|Preview: CSAT, Cars, Manticore (KORD)]] |
||
Line 3,286: | Line 3,323: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
+ | | '''Randomization''': Yes<br>'''Camo Selections''': 34<br>'''Capacity''': Total: 10<br>1 driver<br>2 gunners<br>7 passengers<br>'''Floating''': No<br>'''Vehicle in Vehicle''': Transportable<br>'''Slingload''': Slingloadable |
|- |
|- |
||
| id=CUP_O_Tigr_M_233114_CSAT_T | [[File:vehicle_CUP_O_Tigr_M_233114_CSAT_T.png|Preview: CSAT (Pacific), Cars, YJ2080 Shaobīng]] |
| id=CUP_O_Tigr_M_233114_CSAT_T | [[File:vehicle_CUP_O_Tigr_M_233114_CSAT_T.png|Preview: CSAT (Pacific), Cars, YJ2080 Shaobīng]] |
||
Line 3,323: | Line 3,360: | ||
|} |
|} |
||
| CUP_WheeledVehicles_GAZTigr |
| CUP_WheeledVehicles_GAZTigr |
||
− | | '''Randomization''': Yes<br>'''Camo Selections''': |
