Difference between revisions of "Asset List/CfgWeapons/Equipment and Attachments"
Jump to navigation
Jump to search
m (Add links for vehicles.) |
(Update to v1.18.0) |
||
(One intermediate revision by the same user not shown) | |||
Line 98: | Line 98: | ||
| Holographics CQB Weapon Sight |
| Holographics CQB Weapon Sight |
||
| |
| |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser|CUP_Famas_F1_Rail_Wood_Holo_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp|CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]] |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser|CUP_Famas_F1_Rail_Wood_Holo_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp|CUP_Famas_F1_Rail_Wood_Holo_Laser_Supp]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_smg_MP7_woodland_Holo_Laser_Snds|CUP_smg_MP7_woodland_Holo_Laser_Snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo|CUP_arifle_Mk17_STD_EGLM_woodland_Laser_Holo]] |
|- |
|- |
||
| id=CUP_optic_CompM2_Black | [[File:weapon_CUP_optic_CompM2_Black.png|Preview: M68 CCO (Black)]] |
| id=CUP_optic_CompM2_Black | [[File:weapon_CUP_optic_CompM2_Black.png|Preview: M68 CCO (Black)]] |
||
Line 177: | Line 177: | ||
| Short-Range Collimator Weapon Sight |
| Short-Range Collimator Weapon Sight |
||
| |
| |
||
+ | | |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_Aim|CUP_arifle_M4A1_camo_Aim]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_lmg_Mk48_wdl_Aim_Laser|CUP_lmg_Mk48_wdl_Aim_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_Aim_camo|CUP_M4A1_Aim_camo]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Mk_48|CUP_Mk_48]] |
||
+ | {| class='mw-collapsible mw-collapsed' |
||
+ | |+ Used By |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_Aim|CUP_arifle_M4A1_camo_Aim]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_camo_AIM_snds|CUP_arifle_M4A1_camo_AIM_snds]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_lmg_Mk48_wdl_Aim_Laser|CUP_lmg_Mk48_wdl_Aim_Laser]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_Aim_camo|CUP_M4A1_Aim_camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_AIM_SD_camo|CUP_M4A1_AIM_SD_camo]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Mk_48|CUP_Mk_48]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_M4A1_MOE_short_wdl_AIM|CUP_arifle_AFU_M4A1_MOE_short_wdl_AIM]] |
||
+ | |- |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds|CUP_arifle_HK416_CQB_M203_Wood_flash_aim_snds]] |
||
+ | |} |
||
|- |
|- |
||
| id=CUP_optic_CompM2_low_coyote | [[File:weapon_CUP_optic_CompM2_low_coyote.png|Preview: M68 CCO (QRP/Coyote)]] |
| id=CUP_optic_CompM2_low_coyote | [[File:weapon_CUP_optic_CompM2_low_coyote.png|Preview: M68 CCO (QRP/Coyote)]] |
||
Line 253: | Line 272: | ||
| Short-Range Collimator Weapon Sight |
| Short-Range Collimator Weapon Sight |
||
| |
| |
||
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_AFU_G36C_hex_llm_micro|CUP_arifle_AFU_G36C_hex_llm_micro]] |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_MicroT1_low_coyote | [[File:weapon_CUP_optic_MicroT1_low_coyote.png|Preview: Aimpoint Micro T-1 (Low/Coyote)]] |
| id=CUP_optic_MicroT1_low_coyote | [[File:weapon_CUP_optic_MicroT1_low_coyote.png|Preview: Aimpoint Micro T-1 (Low/Coyote)]] |
||
Line 317: | Line 336: | ||
| |
| |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_L85A2_SUSAT_Laser|CUP_arifle_L85A2_SUSAT_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_L85A2_GL_SUSAT_Laser|CUP_arifle_L85A2_GL_SUSAT_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_BAF_L85A2_RIS_SUSAT|CUP_BAF_L85A2_RIS_SUSAT]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_BAF_L85A2_UGL_SUSAT|CUP_BAF_L85A2_UGL_SUSAT]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_L85A2_SUSAT_Laser|CUP_arifle_L85A2_SUSAT_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_L85A2_GL_SUSAT_Laser|CUP_arifle_L85A2_GL_SUSAT_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_BAF_L85A2_RIS_SUSAT|CUP_BAF_L85A2_RIS_SUSAT]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_BAF_L85A2_UGL_SUSAT|CUP_BAF_L85A2_UGL_SUSAT]] |
||
− | |- |
||
− | | id=CUP_optic_SUSAT_PIP | [[File:weapon_CUP_optic_SUSAT_PIP.png|Preview: SUSAT L9A1]] |
||
− | | CUP_optic_SUSAT_PIP |
||
− | | SUSAT L9A1 |
||
− | | Medium range weapon optic |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_SUSAT_3D | [[File:weapon_CUP_optic_SUSAT_3D.png|Preview: SUSAT L9A1]] |
||
− | | CUP_optic_SUSAT_3D |
||
− | | SUSAT L9A1 |
||
− | | Medium range weapon optic |
||
− | | |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_ACOG | [[File:weapon_CUP_optic_ACOG.png|Preview: Trijicon ACOG TA31F (Reflex)]] |
| id=CUP_optic_ACOG | [[File:weapon_CUP_optic_ACOG.png|Preview: Trijicon ACOG TA31F (Reflex)]] |
||
Line 355: | Line 360: | ||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M16A4_GL_ACOG_Laser|CUP_arifle_M16A4_GL_ACOG_Laser]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M16A4_GL_ACOG_Laser|CUP_arifle_M16A4_GL_ACOG_Laser]] |
||
|- |
|- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser|CUP_arifle_M4A1_standard_black_ACOG_Laser]] |
|- |
|- |
||
− | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary# |
+ | | [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_standard_black_ACOG_Laser_snds|CUP_arifle_M4A1_standard_black_ACOG_Laser_snds]] |
|- |
|- |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_ACOG_Laser|CUP_arifle_Mk16_STD_EGLM_ACOG_Laser]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Mk16_STD_EGLM_ACOG_Laser|CUP_arifle_Mk16_STD_EGLM_ACOG_Laser]] |
||
Line 373: | Line 378: | ||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_SCAR_L_STD_EGLM_RCO|CUP_SCAR_L_STD_EGLM_RCO]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_SCAR_L_STD_EGLM_RCO|CUP_SCAR_L_STD_EGLM_RCO]] |
||
|} |
|} |
||
− | |- |
||
− | | id=CUP_optic_ACOG_PIP | [[File:weapon_CUP_optic_ACOG_PIP.png|Preview: Trijicon ACOG TA31F (Reflex)]] |
||
− | | CUP_optic_ACOG_PIP |
||
− | | Trijicon ACOG TA31F (Reflex) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_3D | [[File:weapon_CUP_optic_ACOG_3D.png|Preview: Trijicon ACOG TA31F (Reflex)]] |
||
− | | CUP_optic_ACOG_3D |
||
− | | Trijicon ACOG TA31F (Reflex) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_ACOG_Reflex_Desert | [[File:weapon_CUP_optic_ACOG_Reflex_Desert.png|Preview: Trijicon ACOG TA31F (Reflex/Desert)]] |
| id=CUP_optic_ACOG_Reflex_Desert | [[File:weapon_CUP_optic_ACOG_Reflex_Desert.png|Preview: Trijicon ACOG TA31F (Reflex/Desert)]] |
||
| CUP_optic_ACOG_Reflex_Desert |
| CUP_optic_ACOG_Reflex_Desert |
||
− | | Trijicon ACOG TA31F (Reflex/Desert) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_Reflex_Desert_PIP | [[File:weapon_CUP_optic_ACOG_Reflex_Desert_PIP.png|Preview: Trijicon ACOG TA31F (Reflex/Desert)]] |
||
− | | CUP_optic_ACOG_Reflex_Desert_PIP |
||
− | | Trijicon ACOG TA31F (Reflex/Desert) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_Reflex_Desert_3D | [[File:weapon_CUP_optic_ACOG_Reflex_Desert_3D.png|Preview: Trijicon ACOG TA31F (Reflex/Desert)]] |
||
− | | CUP_optic_ACOG_Reflex_Desert_3D |
||
| Trijicon ACOG TA31F (Reflex/Desert) |
| Trijicon ACOG TA31F (Reflex/Desert) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 411: | Line 388: | ||
| id=CUP_optic_ACOG_Reflex_Wood | [[File:weapon_CUP_optic_ACOG_Reflex_Wood.png|Preview: Trijicon ACOG TA31F (Reflex/Woodland)]] |
| id=CUP_optic_ACOG_Reflex_Wood | [[File:weapon_CUP_optic_ACOG_Reflex_Wood.png|Preview: Trijicon ACOG TA31F (Reflex/Woodland)]] |
||
| CUP_optic_ACOG_Reflex_Wood |
| CUP_optic_ACOG_Reflex_Wood |
||
− | | Trijicon ACOG TA31F (Reflex/Woodland) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_Reflex_Wood_PIP | [[File:weapon_CUP_optic_ACOG_Reflex_Wood_PIP.png|Preview: Trijicon ACOG TA31F (Reflex/Woodland)]] |
||
− | | CUP_optic_ACOG_Reflex_Wood_PIP |
||
− | | Trijicon ACOG TA31F (Reflex/Woodland) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_Reflex_Wood_3D | [[File:weapon_CUP_optic_ACOG_Reflex_Wood_3D.png|Preview: Trijicon ACOG TA31F (Reflex/Woodland)]] |
||
− | | CUP_optic_ACOG_Reflex_Wood_3D |
||
| Trijicon ACOG TA31F (Reflex/Woodland) |
| Trijicon ACOG TA31F (Reflex/Woodland) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 457: | Line 420: | ||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_RCO_GL|CUP_M4A1_RCO_GL]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A1_RCO_GL|CUP_M4A1_RCO_GL]] |
||
|} |
|} |
||
− | |- |
||
− | | id=CUP_optic_ACOG2_PIP | [[File:weapon_CUP_optic_ACOG2_PIP.png|Preview: Trijicon ACOG TA31F]] |
||
− | | CUP_optic_ACOG2_PIP |
||
− | | Trijicon ACOG TA31F |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG2_3D | [[File:weapon_CUP_optic_ACOG2_3D.png|Preview: Trijicon ACOG TA31F]] |
||
− | | CUP_optic_ACOG2_3D |
||
− | | Trijicon ACOG TA31F |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_ACOG_TA31_KF | [[File:weapon_CUP_optic_ACOG_TA31_KF.png|Preview: Trijicon ACOG TA31F (killFlash/Black)]] |
| id=CUP_optic_ACOG_TA31_KF | [[File:weapon_CUP_optic_ACOG_TA31_KF.png|Preview: Trijicon ACOG TA31F (killFlash/Black)]] |
||
| CUP_optic_ACOG_TA31_KF |
| CUP_optic_ACOG_TA31_KF |
||
− | | Trijicon ACOG TA31F (killFlash/Black) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_PIP | [[File:weapon_CUP_optic_ACOG_TA31_KF_PIP.png|Preview: Trijicon ACOG TA31F (killFlash/Black)]] |
||
− | | CUP_optic_ACOG_TA31_KF_PIP |
||
− | | Trijicon ACOG TA31F (killFlash/Black) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_3D | [[File:weapon_CUP_optic_ACOG_TA31_KF_3D.png|Preview: Trijicon ACOG TA31F (killFlash/Black)]] |
||
− | | CUP_optic_ACOG_TA31_KF_3D |
||
| Trijicon ACOG TA31F (killFlash/Black) |
| Trijicon ACOG TA31F (killFlash/Black) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 495: | Line 430: | ||
| id=CUP_optic_ACOG_TA31_KF_Desert | [[File:weapon_CUP_optic_ACOG_TA31_KF_Desert.png|Preview: Trijicon ACOG TA31F (killFlash/Desert)]] |
| id=CUP_optic_ACOG_TA31_KF_Desert | [[File:weapon_CUP_optic_ACOG_TA31_KF_Desert.png|Preview: Trijicon ACOG TA31F (killFlash/Desert)]] |
||
| CUP_optic_ACOG_TA31_KF_Desert |
| CUP_optic_ACOG_TA31_KF_Desert |
||
− | | Trijicon ACOG TA31F (killFlash/Desert) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_Desert_PIP | [[File:weapon_CUP_optic_ACOG_TA31_KF_Desert_PIP.png|Preview: Trijicon ACOG TA31F (killFlash/Desert)]] |
||
− | | CUP_optic_ACOG_TA31_KF_Desert_PIP |
||
− | | Trijicon ACOG TA31F (killFlash/Desert) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_Desert_3D | [[File:weapon_CUP_optic_ACOG_TA31_KF_Desert_3D.png|Preview: Trijicon ACOG TA31F (killFlash/Desert)]] |
||
− | | CUP_optic_ACOG_TA31_KF_Desert_3D |
||
| Trijicon ACOG TA31F (killFlash/Desert) |
| Trijicon ACOG TA31F (killFlash/Desert) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 516: | Line 437: | ||
| id=CUP_optic_ACOG_TA31_KF_Wood | [[File:weapon_CUP_optic_ACOG_TA31_KF_Wood.png|Preview: Trijicon ACOG TA31F (killFlash/Woodland)]] |
| id=CUP_optic_ACOG_TA31_KF_Wood | [[File:weapon_CUP_optic_ACOG_TA31_KF_Wood.png|Preview: Trijicon ACOG TA31F (killFlash/Woodland)]] |
||
| CUP_optic_ACOG_TA31_KF_Wood |
| CUP_optic_ACOG_TA31_KF_Wood |
||
− | | Trijicon ACOG TA31F (killFlash/Woodland) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_Wood_PIP | [[File:weapon_CUP_optic_ACOG_TA31_KF_Wood_PIP.png|Preview: Trijicon ACOG TA31F (killFlash/Woodland)]] |
||
− | | CUP_optic_ACOG_TA31_KF_Wood_PIP |
||
− | | Trijicon ACOG TA31F (killFlash/Woodland) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA31_KF_Wood_3D | [[File:weapon_CUP_optic_ACOG_TA31_KF_Wood_3D.png|Preview: Trijicon ACOG TA31F (killFlash/Woodland)]] |
||
− | | CUP_optic_ACOG_TA31_KF_Wood_3D |
||
| Trijicon ACOG TA31F (killFlash/Woodland) |
| Trijicon ACOG TA31F (killFlash/Woodland) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 537: | Line 444: | ||
| id=CUP_optic_RCO | [[File:weapon_CUP_optic_RCO.png|Preview: Trijicon ACOG TA01NSN]] |
| id=CUP_optic_RCO | [[File:weapon_CUP_optic_RCO.png|Preview: Trijicon ACOG TA01NSN]] |
||
| CUP_optic_RCO |
| CUP_optic_RCO |
||
− | | Trijicon ACOG TA01NSN |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Black_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_Black_PIP.png|Preview: Trijicon ACOG TA01NSN]] |
||
− | | CUP_optic_ACOG_TA01NSN_Black_PIP |
||
− | | Trijicon ACOG TA01NSN |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Black_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_Black_3D.png|Preview: Trijicon ACOG TA01NSN]] |
||
− | | CUP_optic_ACOG_TA01NSN_Black_3D |
||
| Trijicon ACOG TA01NSN |
| Trijicon ACOG TA01NSN |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 562: | Line 455: | ||
| |
| |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A3_desert_GL_ACOG_Laser|CUP_arifle_M4A3_desert_GL_ACOG_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Sa58V_ACOG_Laser|CUP_arifle_Sa58V_ACOG_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A3_RCO_GL_EP1|CUP_M4A3_RCO_GL_EP1]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Sa58V_RCO_EP1|CUP_Sa58V_RCO_EP1]] |
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A3_desert_GL_ACOG_Laser|CUP_arifle_M4A3_desert_GL_ACOG_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_Sa58V_ACOG_Laser|CUP_arifle_Sa58V_ACOG_Laser]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_M4A3_RCO_GL_EP1|CUP_M4A3_RCO_GL_EP1]]<br>[[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_Sa58V_RCO_EP1|CUP_Sa58V_RCO_EP1]] |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Coyote_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_Coyote_PIP.png|Preview: Trijicon ACOG TA01NSN (Coyote)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Coyote_PIP |
||
− | | Trijicon ACOG TA01NSN (Coyote) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Coyote_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_Coyote_3D.png|Preview: Trijicon ACOG TA01NSN (Coyote)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Coyote_3D |
||
− | | Trijicon ACOG TA01NSN (Coyote) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
|- |
|- |
||
| id=CUP_optic_ACOG_TA01NSN_Tan | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tan.png|Preview: Trijicon ACOG TA01NSN (Tan)]] |
| id=CUP_optic_ACOG_TA01NSN_Tan | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tan.png|Preview: Trijicon ACOG TA01NSN (Tan)]] |
||
| CUP_optic_ACOG_TA01NSN_Tan |
| CUP_optic_ACOG_TA01NSN_Tan |
||
− | | Trijicon ACOG TA01NSN (Tan) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Tan_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tan_PIP.png|Preview: Trijicon ACOG TA01NSN (Tan)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Tan_PIP |
||
− | | Trijicon ACOG TA01NSN (Tan) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Tan_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tan_3D.png|Preview: Trijicon ACOG TA01NSN (Tan)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Tan_3D |
||
| Trijicon ACOG TA01NSN (Tan) |
| Trijicon ACOG TA01NSN (Tan) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 600: | Line 465: | ||
| id=CUP_optic_ACOG_TA01NSN_OD | [[File:weapon_CUP_optic_ACOG_TA01NSN_OD.png|Preview: Trijicon ACOG TA01NSN (OD)]] |
| id=CUP_optic_ACOG_TA01NSN_OD | [[File:weapon_CUP_optic_ACOG_TA01NSN_OD.png|Preview: Trijicon ACOG TA01NSN (OD)]] |
||
| CUP_optic_ACOG_TA01NSN_OD |
| CUP_optic_ACOG_TA01NSN_OD |
||
− | | Trijicon ACOG TA01NSN (OD) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_OD_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_OD_PIP.png|Preview: Trijicon ACOG TA01NSN (OD)]] |
||
− | | CUP_optic_ACOG_TA01NSN_OD_PIP |
||
− | | Trijicon ACOG TA01NSN (OD) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_OD_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_OD_3D.png|Preview: Trijicon ACOG TA01NSN (OD)]] |
||
− | | CUP_optic_ACOG_TA01NSN_OD_3D |
||
| Trijicon ACOG TA01NSN (OD) |
| Trijicon ACOG TA01NSN (OD) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 621: | Line 472: | ||
| id=CUP_optic_ACOG_TA01NSN_Tropic | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tropic.png|Preview: Trijicon ACOG TA01NSN (Tropic)]] |
| id=CUP_optic_ACOG_TA01NSN_Tropic | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tropic.png|Preview: Trijicon ACOG TA01NSN (Tropic)]] |
||
| CUP_optic_ACOG_TA01NSN_Tropic |
| CUP_optic_ACOG_TA01NSN_Tropic |
||
− | | Trijicon ACOG TA01NSN (Tropic) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Tropic_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tropic_PIP.png|Preview: Trijicon ACOG TA01NSN (Tropic)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Tropic_PIP |
||
− | | Trijicon ACOG TA01NSN (Tropic) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_Tropic_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_Tropic_3D.png|Preview: Trijicon ACOG TA01NSN (Tropic)]] |
||
− | | CUP_optic_ACOG_TA01NSN_Tropic_3D |
||
| Trijicon ACOG TA01NSN (Tropic) |
| Trijicon ACOG TA01NSN (Tropic) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 642: | Line 479: | ||
| id=CUP_optic_ACOG_TA01NSN_RMR_Black | [[File:weapon_CUP_optic_ACOG_TA01NSN_RMR_Black.png|Preview: Trijicon ACOG TA01NSN (RMR)]] |
| id=CUP_optic_ACOG_TA01NSN_RMR_Black | [[File:weapon_CUP_optic_ACOG_TA01NSN_RMR_Black.png|Preview: Trijicon ACOG TA01NSN (RMR)]] |
||
| CUP_optic_ACOG_TA01NSN_RMR_Black |
| CUP_optic_ACOG_TA01NSN_RMR_Black |
||
− | | Trijicon ACOG TA01NSN (RMR) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_RMR_Black_PIP | [[File:weapon_CUP_optic_ACOG_TA01NSN_RMR_Black_PIP.png|Preview: Trijicon ACOG TA01NSN (RMR)]] |
||
− | | CUP_optic_ACOG_TA01NSN_RMR_Black_PIP |
||
− | | Trijicon ACOG TA01NSN (RMR) |
||
− | | Advanced Combat Optical Gunsight |
||
− | | |
||
− | | |
||
− | |- |
||
− | | id=CUP_optic_ACOG_TA01NSN_RMR_Black_3D | [[File:weapon_CUP_optic_ACOG_TA01NSN_RMR_Black_3D.png|Preview: Trijicon ACOG TA01NSN (RMR)]] |
||
− | | CUP_optic_ACOG_TA01NSN_RMR_Black_3D |
||
| Trijicon ACOG TA01NSN (RMR) |
| Trijicon ACOG TA01NSN (RMR) |
||
| Advanced Combat Optical Gunsight |
| Advanced Combat Optical Gunsight |
||
Line 667: | Line 490: | ||
| |
| |
||
| [[Asset_List/CfgWeapons/Personal_Weapons/Primary#CUP_arifle_M4A1_SOMMOD_ACOG_snds_tan|CUP_arifle_M4A1_SOMMOD_ACOG_snds_tan]] |
